
1- EER / COP (High efficiency)
- Energy savings - Reduction of transmission costs
2- Design Flexibility
- Kompakt dizayn
- Easy shipping and installation
3-BMS (Building management system)
- KX ..zoom flexibility
4-Service and Maintenance
- The main parts such as compressor, control cards, heat exchanger can be serviced easily from the front of the device.
- Copper pipe and water connections are in the service direction.
Model | FDC224KXZWE1 | FDC280KXZWE1 | FDC335KXZWE1 | ||
Combination (FDC) | - | - | - | ||
- | - | - | |||
Nominal Horsepower | 8HP | 10HP | 12HP | ||
Energy Supply | 3 Makes 380-415V, 50Hz | ||||
Nominal Kapasite | Cooling | kW | 22.4 | 28.0 | 33.5 |
Heating | 25.0 | 31.5 | 37.5 | ||
Energy consumption | Cooling | kW | 4.23 | 5.75 | 8.13 |
Heating | 4.24 | 5.10 | 6.30 | ||
HONOR | Cooling | 5.3 | 4.9 | 4.1 | |
COP | Heating | 5.9 | 6.2 | 6.0 | |
External Dimensions | HxWxD | mm | 1100x780x550 | ||
Sound Level | dB(A) | 48 | 50 | 52 | |
Net weight | kg | 185 | |||
Refrigerant Amount | R410a | kg | 9.9 | ||
Cooler liquid Pipe Diameter |
Liquid Line | mm/in | ø9.52(3/8") | ||
Gas Line | ø19.05(3/4") | ø22.22(7/8") | ø25.4(1") [ø22.22(7/8")] | ||
Capacity Connection Range (1) | % | 50-150 | |||
Number of Connectable Indoor Units | 22 | 28 | 33 |
Model | FDC450KXZWE1 | FDC500KXZWE1 | FDC560KXZWE1 | FDC615KXZWE1 | FDC670KXZWE1 | ||
Combination (FDC) | 224KXZWE1 | 224KXZWE1 | 280KXZWE1 | 280KXZWE1 | 335KXZWE1 | ||
224KXZWE1 | 280KXZWE1 | 280KXZWE1 | 335KXZWE1 | 335KXZWE1 | |||
Nominal Horsepower | 16HP | 18HP | 20HP | 22HP | 24HP | ||
Energy Supply | 3Faz380-415V,50Hz | ||||||
Nominal Kapasite | Cooling | kW | 45.0 | 50.0 | 56.0 | 61.5 | 67.0 |
Heating | 50.0 | 56.0 | 63.0 | 69.0 | 75.0 | ||
Energy consumption | Cooling | kW | 8.49 | 9.8 | 11.5 | 13.7 | 16.3 |
Heating | 8.47 | 9.3 | 10.2 | 11.4 | 12.6 | ||
HONOR | Cooling | 5.3 | 5.1 | 4.9 | 4.5 | 4.1 | |
COP | Heating | 5.9 | 6.0 | 6.2 | 6.1 | 6.0 | |
External Dimensions | HxWxD | mm | 1100x780x550x2ünite | ||||
Sound Level | dB(A) | 51 | 52 | 53 | 54 | 55 | |
Net weight | kg | 185+185 | |||||
Refrigerant Amount | R410a | kg | 9.9 x 2 | ||||
Cooler liquid Pipe Diameter |
Liquid Line | mm/in |
ø12.7(1/2") | ||||
Gas Line | ø28.58(1 1/8") | ||||||
Capacity Connection Range (1) | % | 50-150 | |||||
Number of Connectable Indoor Units | 44 | 50 | 56 | 61 | 67 |
Model | FDC730KXZWE1 | FDC775KXZWE1 | FDC850KXZWE1 | FDC900KXZWE1 | FDC950KXZWE1 | FDC1000KXZWE1 | ||
Combination (FDC) |
224KXZWE1 | 224KXZWE1 | 280KXZWE1 | 280KXZWE1 | 280KXZWE1 | 335KXZWE1 | ||
224KXZWE1 | 280KXZWE1 | 280KXZWE1 | 280KXZWE1 | 335KXZWE1 | 335KXZWE1 | |||
280KXZWE1 | 280KXZWE1 | 280KXZWE1 | 335KXZWE1 | 335KXZWE1 | 335KXZWE1 | |||
Nominal Horsepower | 26HP | 28HP | 30HP | 32HP | 34HP | 36HP | ||
Energy Supply | 3 Makes 380-415V, 50Hz | |||||||
Nominal Kapasite | Cooling | kW | 73.0 | 77.5 | 85.0 | 90.0 | 95.0 | 100.0 |
Heating | 82.5 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | ||
Energy consumption | Cooling | kW | 14.2 | 15.5 | 17.5 | 19.5 | 21.7 | 24.3 |
Heating | 13.8 | 14.8 | 15.4 | 16.4 | 17.6 | 18.8 | ||
HONOR | Cooling | 5.1 | 5.0 | 4.9 | 4.6 | 4.4 | 4.1 | |
COP | Heating | 6.0 | 6.1 | 6.2 | 6.1 | 6.0 | 6.0 | |
External Dimensions | HxWxD | mm | 1100x780x550x3ünite | |||||
Sound Level | dB(A) | 54 | 54 | 55 | 56 | 56 | 57 | |
Net weight | kg | 185+185+185 | ||||||
Refrigerant Amount | R410a | kg | 9.9 x 3 | |||||
Cooler liquid Pipe Diameter |
Liquid Line | mm/in | ø15.88(5/8") | |||||
Gas Line | ø31.75(1 1/4") [ø34.92(1 3/8")] | ø38.1(11/2")[ø34.92 (13/8")] | ||||||
Capacity Connection Range (1) | % | 50-150 | ||||||
Number of Connectable Indoor Units | 72 | 78 | 80 | 80 | 80 | 80 |
