
Sophisticated Design
With its semi-flat front panel in a modern design in stylish white, it adapts to various types of rooms and creates a relaxed atmosphere. Mounting option as wall or floor type is possible.
Quiet Operation
With optimum balance of air outlet directions and sufficient air flow, the sound level has been minimized.' In cooling, the sound level of the FDFW28KXE6D is only 30db(A).
Kanat Kontrol Sistemi
Wing position selection is possible. The wings can be adjusted at different angles.
Ease of Use
Bottom and top blowing or only top blowing options can be selected on the panel. A further control can be set with the remote control.
Model | FDFW28KXE6F | FDFW45KXE6F | FDFW56KXE6F | ||
Cooling Capacity | kW | 2.8 | 4.5 | 5.6 | |
Heating Capacity | kW | 3.2 | 5.0 | 6.3 | |
Energy Supply | 1 Makes 220V - 240V, 50Hz | ||||
Power consumption | Cooling | kW | 0.02 - 0.02 | 0.02 - 0.02 | 0.03 - 0.03 |
Heating | 0.02 - 0.02 | 0.02 - 0.02 | 0.03 - 0.03 | ||
Sound Level | dB(A) | Y: 36 O: 34 D:30 | Y: 38 O: 36 D:33 | Y: 44 O: 37 D:33 | |
External Dimensions HxWxD | mm | 600x860x238 | |||
Net weight | kg | 19 | 20 | ||
Air Flow * | m3 / dak | Y: 9 O: 8 D: 7 | Y: 11 O: 9 D: 8 | ||
Air filter | Piece | Long Life Filter x 1 (Washable) | |||
Remote Control (Ops) | Kablolu: RC-EX3A, RC-E5, RCH-E3, Kablosuz: RCN-FW-E2 | ||||
Refrigerant pipe diameter | mm (in) | Liquid line ø6.35 (1/4 ”) Gas line ø9.52 (3/8”) | Liquid line ø6.35 (1/4 ”) Gas line ø12.7 (1/2”) |
