
The Micro KXZ heat pump 2-pipe system offers high performance for VRF applications that require only heating or cooling only. Ideal for wide application areas.
- 8 indoor units can be connected up to 120% capacity.
- EER value up to 4.0 with high efficiency.
- High full and partial load efficiency with multiport output compressor structure.
| Model | FDC224KXZPE1 | FDC280KXZPE1 | |||
| Nominal Horsepower | 8HP | 10HP | |||
| Energy Supply | 3 Makes 380-415V, 50Hz | ||||
| Nominal Kapasite | Cooling | kW | 22.4 | 28.0 | |
| Heating | 22.4 | 28.0 | |||
| Electrical Properties |
Starting Current | A | 5 | ||
| Power consumption | Cooling | kW | 5.6 | 7.87 | |
| Heating | 4.8 | 6.47 | |||
| Working Current | Cooling | A | 9.2-8.5 | 12.9-11.8 | |
| Heating | 7.9-7.3 | 10.6-9.7 | |||
| HONOR | Cooling | 4 | 3.56 | ||
| COP | Heating | 4.67 | 4.33 | ||
| SEER | Standard | 6.65 | 6.68 | ||
| External Dimensions | HxWxD | mm | 1505x970x370 | ||
| Net weight | kg | 165 | |||
| Refrigerant Amount | R410A | kg | 8.9 | ||
| Sound Level | Cooling / Heating | dB(A) | 59/60 | 60/63 | |
| Refrigerant Pipe Diameter | Liquid Line | mm(in) | ø9.52 (3/8 ") | ||
| Gas Line | ø19.05 (3/4 ") | ø22.22 (7/8 ") | |||
| Capacity Connection Range | % | 50~120 | |||
| Number of Connectable Indoor Units | 8 | 8 | |||


