Duct Type – Medium Static Pressure (FDUM)
Automatic external static pressure control
- Channel design has been simplified.
- The most optimum air flow is provided by the automatic adjustment of the DC motor used.
- External static pressure adjustment range.
- The indoor unit automatically keeps the air flow constant by detecting the changes in the external static pressure.
Improvement in service areas.
- Fan parts (motor and blades) can be easily taken out from the right side of the unit.
- The unit can be intervened from the right or from the bottom.
Model | FDUM22KXE6F | FDUM28KXE6F | FDUM36KXE6F | FDUM45KXE6F | FDUM56KXE6F | FDUM71KXE6F | FDUM90KXE6F | FDUM112KXE6F | FDUM140KXE6F | FDUM160KXE6F | ||
Cooling Capacity | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 | 16.0 | |
Heating Capacity | kW | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | 18.0 | |
Energy Supply | 1 Makes 220V - 240V, 50Hz | |||||||||||
Power consumption | Cooling | kW | 0.10 - 0.10 | 0.20 - 0.20 | 0.29 - 0.29 | 0.33 - 0.33 | 0.45 - 0.45 | |||||
Heating | 0.10 - 0.10 | 0.20 - 0.20 | 0.29 - 0.29 | 0.33 - 0.33 | 0.45 - 0.45 | |||||||
Sound Level * | dB(A) | Y: 32 O: 29 D: 26 | Y: 33 O: 29 D: 25 | Y: 38 O: 36 D: 30 | Y: 40 O: 34 D: 29 | Y: 40 O: 35 D: 30 | ||||||
External Dimensions HxWxD | mm | 280x750x635 | 280x950x635 | 280x1370x740 | ||||||||
Net weight | kg | 29 | 34 | 54 | ||||||||
Air Flow * | m3 / dak | Y: 10 O: 9 D: 8 | Y: 19 O: 15 D: 10 | Y: 28 O: 25 D: 19 | Y: 32 O: 26 D: 20 | Y: 35 O: 28 D: 22 | ||||||
Non-Device Static Pressure | Well | 100 (PHi - 13m3/dak) | 100 (PHi - 24m3/dak) | 100 (PHi - 36m3/dak) | 100 (PHi - 39m3/dak) | 100 (PHi - 48m3 / dak) | ||||||
Fresh Air Intake | Possible | |||||||||||
Air filter | UM - FL1EF / UM - FL2EF / UM - FL3EF (Standart) | |||||||||||
Remote Control (Ops) | Wired: RC-EX3A, RC-E5, RCH-E3, Wireless: RCN-KIT4-E2 | |||||||||||
Refrigerant pipe diameter |
mm (in) | Liquid line ø6.35 (1/4”) Gas line ø9.52 (3/8”) |
Liquid line ø6.35 (1/4”) Gas line ø12.7 (1/2”) |
Liquid line ø9.52 (3/8”) Gas line ø15.88 (5/8”) |