Ceiling Type (FDE)
New Slim Design
Starting at just 28 kg, its slim and stylish design makes for fast, easy and flawless installation.
Enhanced Maintenance
Refrigerant piping can be done in 3 directions (Top-Rear-Right) Drain piping on the left and right directions provides easy installation.
Model | FDE36KXZE1 | FDE45KXZE1 | FDE56KXZE1 | FDE71KXZE1 | FDE112KXZE1 | FDE140KXZE1 | ||
Cooling Capacity | kW | 3.6 | 4.5 | 5.6 | 7.1 | 11.2 | 14.0 | |
Heating Capacity | kW | 4.0 | 5.0 | 6.3 | 8.0 | 12.5 | 16.0 | |
Energy Supply | 1 Phase 220-240V, 50Hz / 200V, 60Hz | |||||||
Strength Consumption |
Cooling | kW | 0.05-0.05 / 0.05 | 0.07-0.07 / 0.07 | 0.10-0.10 / 0.10 | 0.13-0.13 / 0.13 | ||
Heating | 0.05-0.05 / 0.05 | 0.07-0.07 / 0.07 | 0.10-0.10 / 0.10 | 0.13-0.13 / 0.13 | ||||
Sound Level | dB(A) | 60 | ||||||
Sound Pressure Level | dB(A) | Y:38 O:31 D:26 | Y:38 O:36 D:31 | Y:38 O:36 D:31 | Y:39 O:37 D:32 | Y:42 O:38 D:34 | Y:43 O:40 D:35 | |
External Dimensions Y x G x D |
mm | 210 x 1070 x 690 | 210 x 1320 x 690 | 250 x 1620 x 690 | ||||
Net weight | kg | 28 | 33 | 43 | ||||
Air flow | m3 / min | Y:10 O:7 D:5.5 | Y:10 O:9 D:7 | Y:15 O:13 D:10 | Y:25 O:21 D:16.5 | Y:26 O:23 D:17 | ||
Outside Air Intake | - | |||||||
Air filter | Long Life Filter x 2 (Washable) | |||||||
Remote Control (ops) | kablolu: RC-EX3A, RC-E5, RCH-E3 kablosuz: RCN-E-E2 | |||||||
Refrigerant Pipe Diameter |
mm(in) | Likit hattı:ø6.35(1/4") Gaz hattı:ø12.7(1/2") | Likit hattı:ø9.52(3/8") Gaz hattı:ø15.88(5/8") |