
Small with only 5.4m3 / min air flow and low fan speed
It provides comfortable and effective cooling for rooms.
| Model | FDTQ22KXE6F | FDTQ28KXE6F | FDTQ36KXE6F | ||
| Panel Name | Direct Blown Panel | Direct Blown Panel | Direct Blown Panel | ||
| Panel Modu | TQ-PSB-15W-E (TQ-PSA-15W-E (optional)) | ||||
| Cooling Capacity | kW | 2.2 | 2.8 | 3.6 | |
| Heating Capacity | kW | 2.5 | 3.2 | 4.0 | |
| Energy Supply | 1 Makes 220V - 240V, 50Hz | ||||
| Power consumption | Cooling | kW | 0.05 - 0.07 | 0.05 - 0.07 | 0.05 - 0.07 |
| Heating | 0.05 - 0.07 | 0.05 - 0.07 | 0.05 - 0.07 | ||
| Sound Level * | dB(A) | Y: 41 O: 38 D: 33 | Y: 41 O: 38 D: 33 | Y: 41 O: 38 D: 33 | |
| External Dimensions HxWxD | mm | Unit: 250x570x570 Panel: 35x780x650 (35x625x650 (optional)) | |||
| Net weight | kg | Unit: 23 Panel: 3 (2.5 (optional)) | |||
| Air Flow * | m3 / dak | Y:7 O:6 D:5 | |||
| Fresh Air Intake | Possible | ||||
| Air filter | Piece | Long Life Filter x 1 (Washable) | |||
| Remote control | Wired: RC-EX3A, RC-E5, RCH-E3 Wireless: RCN-KIT4-E2 | ||||
| Refrigerant pipe diameter | mm (in) | Liquid Line: ø6.35 (1/4 ”) Gas Line: ø9.52 (3/8”) | Liquid Line: ø6.35 (1/4 ”) Gas Line: ø12.7 (1/2”) | ||


