
Independent blade control in 4 different positions
with homogeneous air distribution at every point of the room
Provides full temperature control.
750mm above ceiling surface
drainage that can throw drainage water up to
independent of environmental conditions with the pump
installation is available.
Model | FDTW28KXE6F | FDTW45KXE6F | FDTW56KXE6F | FDTW71KXE6F | FDTW90KXE6F | FDTW112KXE6F | FDTW140KXE6F | ||
Cooling Capacity | kW | 2.8 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 | |
Heating Capacity | kW | 3.2 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | |
Energy Supply | 1 Makes 220V - 240V, 50Hz | ||||||||
Power consumption | Cooling | kW | 0.09 - 0.09 | 0.10 - 0.10 | 0.14 - 0.14 | 0.19 - 0.19 | |||
Heating | 0.09 - 0.09 | 0.10 - 0.10 | 0.14 - 0.14 | 0.19 - 0.19 | |||||
Sound Level | dB(A) | High: 38 Medium: 34 Low: 31 | Y: 45 O: 41 D: 37 | ||||||
External Dimensions HxWxD | mm | Ünite: 325x820x620 Panel: 20x1120x680 | Ünite: 325x1535x620 Panel: 20x1835x680 | ||||||
Net weight | kg | Unit: 20 Panel: 8.5 | Unit: 21 Panel: 8.5 | Unit: 23 Panel: 8.5 | Unit: 35 Panel: 13 | ||||
Air Flow * | m3 / dak | Y: 12 O: 10 D: 9 | Y: 27 O: 23 D: 20 | ||||||
Fresh Air Intake | Possible | ||||||||
Panel | TW-PSA-26W-E | TW-PSA-46W-E | |||||||
Air filter | Piece | Long life filter x 2 (washable) | Long life filter x 3 (washable) | ||||||
Remote Control (Ops) | Wired: RC-EX3A, RC-E5, RCH-E3, Wireless: RCN-TW-E2 | ||||||||
Refrigerant pipe diameter | mm (in) | Liquid line ø6.35 (1/4 ”) Gas line ø9.52 (3/8”) | Liquid line ø6.35 (1/4 ”) Gas line ø12.7 (1/2”) | Liquid line ø9.52 (3/8 ”) Gas line ø15.88 (5/8”) |
