Wall Mounted (FDK)
Innovative Favorites Design
The new FDK series indoor units have been elegantly redesigned with rounded contours to easily fit into various indoor spaces.
Kanat Kontrol Sistemi
Wing position selection is possible.
The wings can be adjusted at different angles.
Lateral Swing
The wing swings automatically from right to left
Model | FDK15KXZE1 | FDK22KXZE1 | FDK28KXZE1 | FDK36KXZE1 | FDK45KXZE1 | FDK56KXZE1 | FDK71KXZE1 | FDK90KXZE1 | ||
Cooling Capacity | kW | 1.5 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | |
Heating Capacity | kW | 1.7 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | |
Energy Supply | 1 Makes 220-240V, 50Hz | |||||||||
Power consumption | Cooling | kW | 0.02-0.02 | 0.03-0.03 | 0.04-0.04 | 0.05-0.05 | ||||
Heating | 0.02-0.02 | 0.03-0.03 | 0.04-0.04 | 0.05-0.05 | ||||||
His Level* |
Cooling | dB(A) | Y:34 O:31 D:28 | Y:36 O:32 D:28 | Y:38 O:33 D:28 | Y:41 O:36 D:33 | Y:41 O:36 D:33 | Y:40 O:37 D:35 | Y:42 O:39 D:35 | |
Heating | Y:34 O:31 D:28 | Y:36 O:32 D:28 | Y:38 O:33 D:28 | Y:41 O:36 D:33 | Y:42 O:37 D:33 | Y:40 O:37 D:35 | Y:42 O:39 D:35 | |||
External Dimensions H x W x D | mm | 290 x 870 x 230 | 339 x 1197 x 262 | |||||||
Net weight | kg | 11.5 | 11 | 11.5 | 17 | |||||
Air Flow * | m3 / min | Y:5 O:4.5 D:3.6 | Y:8 O:6 D:5 | Y:10 O:8 D:7 | Y:11 O:9 D:8 | Cooling: Y: 11 O: 9 D: 8 Heating: Y: 12 O: 10 D: 8 | Y:19 O:16 D:14 | Y:21 O:19 D:16 | ||
Fresh Air Inlet Connection | Not Possible | |||||||||
Air Filter / Piece | Polypropylene filter x2 (Washable) | |||||||||
Remote Control (ops) | wired: RC-EX3A, RC-E5, RCH-E3 wireless: RCN-K-E2, RCN-K71-E2 | |||||||||
Cooler liquid pipe printing |
mm(in) | Likit hattı:ø6.35(1/4") Gaz hattı:ø9.52(3/8") | Likit hattı:ø6.35(1/4") Gaz hattı:ø12.7(1/2") | Likit hattı:ø9.52(3/8") Gaz hattı:ø15.88(5/8") |