
Air Flex Wing Technology
In addition to the independent wing control, cold/heat stroke is prevented by blowing parallel to the ceiling (quando effect) thanks to the newly developed optional draft panel and the second air flex wing design. Comfort is maximized by the 360-degree airflow effect.
Draft Panel
Maximum comfort with windless airflow: More flexible and multiple blade control with the new FDT.
Model | FDT28KXZE1 | FDT36KXZE1 | FDT45KXZE1 | FDT56KXZE1 | FDT71KXZE1 | FDT90KXZE1 | FDT112KXZE1 | FDT140KXZE1 | FDT160KXZE1 | ||
Cooling Capacity | kW | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 9,0 | 11,2 | 14,0 | 16,0 | |
Heating Capacity | kW | 3,2 | 4,0 | 5,0 | 6,3 | 8,0 | 10,0 | 12,5 | 16,0 | 18,0 | |
Energy Supply | 1 Makes 220-240V, 50Hz | ||||||||||
Power consumption |
Cooling | kW | 0.02-0.02 | 0.03-0.03 | 0.04-0.04 | 0.08-0.08 | 0.13-0.13 | 0.14-0.14 | |||
Heating | 0.02-0.02 | 0.03-0.03 | 0.04-0.04 | 0.08-0.08 | 0.13-0.13 | 0.14-0.14 | |||||
Sound Level | dB(A) | Y:33 O:30 D:28 | Y:33 O:31 D:29 | Y:35 O:32 D:28 | Y:38 O:36 D:31 | Y:39 O:37 D:31 | Y:42 O:39 D:32 | Y:42 O:39 D:33 | |||
External Dimensions H x W x D | mm | Unit:236x840x840 Panel:35x950x950 | Unit:298x840x840 Panel:35x950x950 | ||||||||
Net weight | kg | Unit:20 Standard Panel:5 | Unit:21.5 Standard Panel:5 | Unit:25 Standard Panel:5 | |||||||
Air Flow * | m3 / min | Y:14 O:12 D:10 | Y:15 O:13 D:10 | Y:16 O:13 D:11 | Y:17 O:14 D:12 | Y:25 O:22 D:15 | Y:26 O:23 D:17 | Y:28 O:25 D:18 | Y:29 O:26 D:19 | ||
Fresh Air Inlet Connection | Possible | ||||||||||
Panel | T-PSA-5AW-E, T-PSAE-5AW-E | ||||||||||
Air Filter / Piece | Long Life Filter x1 (Washable) | ||||||||||
Remote Control (ops) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-T-5AW-E2 | ||||||||||
Refrigerant pipe diameter | mm(in) |
Likit hattı:ø6.35(1/4") | Likit hattı:ø6.35(1/4") | Likit hattı:ø9.52(3/8") | |||||||
Gaz hattı:ø9.52(3/8") | Gaz hattı:ø12.7(1/2") | Gaz hattı:ø15.88(5/8") |
