
Yeni İnce Dizayn
Sadece 28 kg 'dan başlayan ince ve şık tasarımı hızlı, kolay ve kusursuz bir kurulumu beraberinde getirir.
Geliştirilmiş Bakım
Soğutucu borulandırılması 3 yönde yapılabilir (Üst-Arka-Sağ) Sol ve sağ yönlerdeki drenaj borulaması kolay montaj imkanı sağlar.
Modèle | FDE36KXZE1 | FDE45KXZE1 | FDE56KXZE1 | FDE71KXZE1 | FDE112KXZE1 | FDE140KXZE1 | ||
Soğutma Kapasitesi | kW | 3.6 | 4.5 | 5.6 | 7.1 | 11.2 | 14.0 | |
Isıtma Kapasitesi | kW | 4.0 | 5.0 | 6.3 | 8.0 | 12.5 | 16.0 | |
Réserve d'énergie | 1 Phase 220-240V, 50Hz / 200V, 60Hz | |||||||
Force Consommation |
Refroidissement | kW | 0.05-0.05 / 0.05 | 0.07-0.07 / 0.07 | 0.10-0.10 / 0.10 | 0.13-0.13 / 0.13 | ||
Chauffage | 0.05-0.05 / 0.05 | 0.07-0.07 / 0.07 | 0.10-0.10 / 0.10 | 0.13-0.13 / 0.13 | ||||
Le volume | dB(A) | 60 | ||||||
Ses Basınç Seviyesi | dB(A) | Y:38 O:31 D:26 | Y:38 O:36 D:31 | Y:38 O:36 D:31 | Y:39 O:37 D:32 | Y:42 O:38 D:34 | Y:43 O:40 D:35 | |
Dimensions extérieures Y x G x D |
millimètre | 210 x 1070 x 690 | 210 x 1320 x 690 | 250 x 1620 x 690 | ||||
Poids net | kg | 28 | 33 | 43 | ||||
Hava Debisi | m3/min | Y:10 O:7 D:5.5 | Y:10 O:9 D:7 | Y:15 O:13 D:10 | Y:25 O:21 D:16.5 | Y:26 O:23 D:17 | ||
Dış Hava Girişi | - | |||||||
Hava Filtresi | Uzun Ömürlü Filtre x 2 (Yıkanabilir) | |||||||
Uzaktan Kumanda(ops) | kablolu:RC-EX3A, RC-E5, RCH-E3 kablosuz:RCN-E-E2 | |||||||
Diamètre du tuyau de réfrigérant |
mm (po) | Likit hattı:ø6.35(1/4") Gaz hattı:ø12.7(1/2") | Likit hattı:ø9.52(3/8") Gaz hattı:ø15.88(5/8") |

- L'unité extérieure
- Unité intérieure
- Cassette 4 voies (90*90)
- Cassette compacte 4 voies (60*60)
- Type de cassette à 2 voies
- Cassette unidirectionnelle
- Cassette compacte unidirectionnelle
- Type de canal - Faible statique
- Type de canal – Statique moyen
- Type de canal - Statique élevé
- Montage mural (FDK)
- Tavan Tipi (FDE)
- Plancher à cassette - 2 voies
- Plancher à cassettes
- Revêtement de sol sans cassette
- Éléments de contrôle